Inside Disney Den 2 bedroom vacation rental condo at the fabulous Terrace Ridge gated community, you'll find a well designed, elegantly and comfortably furnished accommodation with over 1,200 square feet of living space that sleeps up to 6 guests. Every possible service and amenity is provided both within the condo and at the nearby clubhouse at Terrace Ridge.
This fabulous Terrace Ridge condo unit is the perfect place for you to base your vacation visiting Mickey, Donald, Pluto and all their friends at Walt Disney World - as well as the other attractions like Sea World, Universal Studios, Islands of Adventure, etc....as it's just minutes from the attractions, and perfectly located for a stress free vacation.
At the 4,000 square foot clubhouse at Terrace Ridge, you can choose to bask in the Florida sunshine as you sit by the sparkling community pool or relax under a shaded lanai in the bubbling spa pool. The kids can enjoy themselves on the interactive water park at Terrace Ridge, or in the games room at the clubhouse, or, if you?re feeling energetic, you can burn off some calories in the fully equipped fitness center or on the sand volleyball court. If that?s too much work ? then why not relax in the lounge, and meet other guests?
The family room has a sumptuous over-stuffed sofa and a love seat to relax in and watch your favorite movies on the cable TV and VCR player, plus a DVD player. Share that special meal together in the dining area that seats up to 6 guests. Food preparation couldn't be easier in our fully equipped kitchen where you can make that special meal for the family.
Sleeping accommodation includes a master bedroom with a sleep-soft king-size bed, dresser with cable TV, nightstands with lamps, telephone and clock/radio, walk-in closet space, and that all-important private master bathroom with vanity basin, bath/shower and toilet. The second bedroom offers a full-size bed, with nightstand and lamp, dresser with cable TV, plus closet space and an adjacent family bathroom with mirrored vanity basin, shower/bath and toilet. Finally, the sofa in the family room can be converted to a queen-size sleep - providing the most flexible sleeping option.
This Terrace Ridge vacation home also offers the VillaDirect? FREECALL telephone system to guests - so that you can make FREE local, long distant and international telephone calls from this vacation rental by Disney (some restrictions apply ? see terms), so no more buying phone cards?.it's all inclusive. There is a fully equipped laundry room with washer, dryer and ironing facilities.
Please note that trucks, commercial vehicles, campers, mobile homes, recreational vehicles, motor homes, house trailers, trailers of every other description, boats, jet skis (or other similar watercraft) boat and other watercraft trailers, horse trailers or vans shall not be permitted to be parked or to be stored at any place on the property.
VillaDirect? has designated this vacation rental condominium a non-smoking property.
Each Disney area vacation condo managed by VillaDirect? is privately owned. VillaDirect? makes every effort to ensure the accuracy of the description and amenities advertised. However, owners may change the specification of the rental home without advising the company. VillaDirect? takes no responsibility for changes to the advertised specification, or items or services that may not be provided during your stay at this property as advertised. If you require a specific item or service to be provided, you must advise the reservations agent at the time of booking this vacation rental unit.
Please check the live availability charts below to see if the dates that you want to stay are available. All booked dates are shaded.
| Next 6 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We have you covered with all the modern comforts of home. So kick off your shoes, take a deep breath and let it sink in that you are finally on vacation. A vacation to get away from the everyday so you can enjoy the extraordinary and exciting at Walt Disney World® We bet you are feeling better already!
Disney |
|
| All linens and towels | Air conditioning |
| Cable or satellite TV | DVD player(s) |
| Ceiling fans | Equipped kitchen |
| Microwave | Dishwasher |
| Dryer | Washer |
| Iron and board | Hairdryer(s) |
| Free use of community/resort amenities | Balcony |
| 42-inch flat screen TV | Wi-fi |
| Flat-screen TVs in bedroom | SecurePASS electronic lock |
| Range/cooker | Fridge/freezer |
| Coffee maker | Toaster |
| Kitchenware | |
Terrace Ridge |
|
| Clubhouse | Pool |
| Spa pool | Fitness center |
| Game room | |
Do you feel that tingling inside when you are looking at the prices. That feeling is what you get when you know that something is amiss as the pricing seems to good to be true. That warm and fuzzy feeling comes because the prices listed here come directly from the homeowner. Enjoy.
| Dates | Per Night |
7 Nights |
14 Nights |
|---|---|---|---|
| 5th Jun 2026 - 11th Jun 2026 | $98 | $686 | $1372 |
| 5th Jun 2026 - 11th Jun 2026 | $125 | $875 | $1751 |
| 5th Jun 2026 - 11th Jun 2026 | $102 | $720 | $1440 |
| 5th Jun 2026 - 11th Jun 2026 | $108 | $756 | $1512 |
| 5th Jun 2026 - 11th Jun 2026 | $113 | $794 | $1588 |
| 5th Jun 2026 - 11th Jun 2026 | $119 | $833 | $1667 |
| 12th Jun 2026 - 15th Aug 2026 | $153 | $1072 | $2144 |
| 12th Jun 2026 - 15th Aug 2026 | $126 | $882 | $1764 |
| 12th Jun 2026 - 15th Aug 2026 | $132 | $926 | $1852 |
| 12th Jun 2026 - 15th Aug 2026 | $145 | $1021 | $2042 |
| 12th Jun 2026 - 15th Aug 2026 | $160 | $1125 | $2251 |
| 12th Jun 2026 - 15th Aug 2026 | $138 | $972 | $1944 |
| 16th Aug 2026 - 22nd Aug 2026 | $119 | $833 | $1667 |
| 16th Aug 2026 - 22nd Aug 2026 | $98 | $686 | $1372 |
| 16th Aug 2026 - 22nd Aug 2026 | $125 | $875 | $1751 |
| 16th Aug 2026 - 22nd Aug 2026 | $113 | $794 | $1588 |
| 16th Aug 2026 - 22nd Aug 2026 | $102 | $720 | $1440 |
| 16th Aug 2026 - 22nd Aug 2026 | $108 | $756 | $1512 |
| 23rd Aug 2026 - 15th Oct 2026 | $80 | $565 | $1131 |
| 23rd Aug 2026 - 15th Oct 2026 | $89 | $623 | $1247 |
| 23rd Aug 2026 - 15th Oct 2026 | $77 | $539 | $1078 |
| 23rd Aug 2026 - 15th Oct 2026 | $84 | $594 | $1188 |
| 23rd Aug 2026 - 15th Oct 2026 | $98 | $687 | $1375 |
| 23rd Aug 2026 - 15th Oct 2026 | $93 | $655 | $1310 |
| 16th Oct 2026 - 24th Oct 2026 | $125 | $875 | $1751 |
| 16th Oct 2026 - 24th Oct 2026 | $119 | $833 | $1667 |
| 16th Oct 2026 - 24th Oct 2026 | $113 | $794 | $1588 |
| 16th Oct 2026 - 24th Oct 2026 | $108 | $756 | $1512 |
| 16th Oct 2026 - 24th Oct 2026 | $102 | $720 | $1440 |
| 16th Oct 2026 - 24th Oct 2026 | $98 | $686 | $1372 |
| 25th Oct 2026 - 24th Nov 2026 | $98 | $687 | $1375 |
| 25th Oct 2026 - 24th Nov 2026 | $77 | $539 | $1078 |
| 25th Oct 2026 - 24th Nov 2026 | $84 | $594 | $1188 |
| 25th Oct 2026 - 24th Nov 2026 | $80 | $565 | $1131 |
| 25th Oct 2026 - 24th Nov 2026 | $89 | $623 | $1247 |
| 25th Oct 2026 - 24th Nov 2026 | $93 | $655 | $1310 |
| 25th Nov 2026 - 29th Nov 2026 | $126 | $882 | $1764 |
| 25th Nov 2026 - 29th Nov 2026 | $138 | $972 | $1944 |
| 25th Nov 2026 - 29th Nov 2026 | $160 | $1125 | $2251 |
| 25th Nov 2026 - 29th Nov 2026 | $132 | $926 | $1852 |
| 25th Nov 2026 - 29th Nov 2026 | $145 | $1021 | $2042 |
| 25th Nov 2026 - 29th Nov 2026 | $153 | $1072 | $2144 |
| 30th Nov 2026 - 9th Dec 2026 | $77 | $540 | $1080 |
| 30th Nov 2026 - 9th Dec 2026 | $81 | $567 | $1134 |
| 30th Nov 2026 - 9th Dec 2026 | $89 | $625 | $1250 |
| 30th Nov 2026 - 9th Dec 2026 | $70 | $490 | $980 |
| 30th Nov 2026 - 9th Dec 2026 | $85 | $595 | $1191 |
| 30th Nov 2026 - 9th Dec 2026 | $73 | $514 | $1029 |
| 10th Dec 2026 - 20th Dec 2026 | $102 | $720 | $1440 |
| 10th Dec 2026 - 20th Dec 2026 | $98 | $686 | $1372 |
| 10th Dec 2026 - 20th Dec 2026 | $108 | $756 | $1512 |
| 10th Dec 2026 - 20th Dec 2026 | $125 | $875 | $1751 |
| 10th Dec 2026 - 20th Dec 2026 | $119 | $833 | $1667 |
| 10th Dec 2026 - 20th Dec 2026 | $113 | $794 | $1588 |
| 21st Dec 2026 - 2nd Jan 2027 | $178 | $1247 | $2495 |
| 21st Dec 2026 - 2nd Jan 2027 | $196 | $1375 | $2751 |
| 21st Dec 2026 - 2nd Jan 2027 | $187 | $1310 | $2620 |
| 21st Dec 2026 - 2nd Jan 2027 | $161 | $1131 | $2263 |
| 21st Dec 2026 - 2nd Jan 2027 | $169 | $1188 | $2377 |
| 21st Dec 2026 - 2nd Jan 2027 | $154 | $1078 | $2156 |
| 3rd Jan 2027 - 11th Feb 2027 | $89 | $623 | $1247 |
| 3rd Jan 2027 - 11th Feb 2027 | $84 | $594 | $1188 |
| 3rd Jan 2027 - 11th Feb 2027 | $77 | $539 | $1078 |
| 3rd Jan 2027 - 11th Feb 2027 | $93 | $655 | $1310 |
| 3rd Jan 2027 - 11th Feb 2027 | $80 | $565 | $1131 |
| 3rd Jan 2027 - 11th Feb 2027 | $98 | $687 | $1375 |
| 12th Feb 2027 - 21st Feb 2027 | $125 | $875 | $1751 |
| 12th Feb 2027 - 21st Feb 2027 | $98 | $686 | $1372 |
| 12th Feb 2027 - 21st Feb 2027 | $102 | $720 | $1440 |
| 12th Feb 2027 - 21st Feb 2027 | $108 | $756 | $1512 |
| 12th Feb 2027 - 21st Feb 2027 | $119 | $833 | $1667 |
| 12th Feb 2027 - 21st Feb 2027 | $113 | $794 | $1588 |
| 22nd Feb 2027 - 20th Mar 2027 | $117 | $823 | $1646 |
| 22nd Feb 2027 - 20th Mar 2027 | $136 | $952 | $1905 |
| 22nd Feb 2027 - 20th Mar 2027 | $112 | $784 | $1568 |
| 22nd Feb 2027 - 20th Mar 2027 | $123 | $864 | $1728 |
| 22nd Feb 2027 - 20th Mar 2027 | $142 | $1000 | $2001 |
| 22nd Feb 2027 - 20th Mar 2027 | $129 | $907 | $1815 |
| 21st Mar 2027 - 4th Apr 2027 | $160 | $1125 | $2251 |
| 21st Mar 2027 - 4th Apr 2027 | $138 | $972 | $1944 |
| 21st Mar 2027 - 4th Apr 2027 | $153 | $1072 | $2144 |
| 21st Mar 2027 - 4th Apr 2027 | $145 | $1021 | $2042 |
| 21st Mar 2027 - 4th Apr 2027 | $132 | $926 | $1852 |
| 21st Mar 2027 - 4th Apr 2027 | $126 | $882 | $1764 |
| 5th Apr 2027 - 10th Apr 2027 | $113 | $794 | $1588 |
| 5th Apr 2027 - 10th Apr 2027 | $98 | $686 | $1372 |
| 5th Apr 2027 - 10th Apr 2027 | $125 | $875 | $1751 |
| 5th Apr 2027 - 10th Apr 2027 | $102 | $720 | $1440 |
| 5th Apr 2027 - 10th Apr 2027 | $108 | $756 | $1512 |
| 5th Apr 2027 - 10th Apr 2027 | $119 | $833 | $1667 |
| 11th Apr 2027 - 26th May 2027 | $98 | $687 | $1375 |
| 11th Apr 2027 - 26th May 2027 | $93 | $655 | $1310 |
| 11th Apr 2027 - 26th May 2027 | $89 | $623 | $1247 |
| 11th Apr 2027 - 26th May 2027 | $77 | $539 | $1078 |
| 11th Apr 2027 - 26th May 2027 | $84 | $594 | $1188 |
| 11th Apr 2027 - 26th May 2027 | $80 | $565 | $1131 |
| 27th May 2027 - 2nd Jun 2027 | $119 | $833 | $1667 |
| 27th May 2027 - 2nd Jun 2027 | $102 | $720 | $1440 |
| 27th May 2027 - 2nd Jun 2027 | $98 | $686 | $1372 |
| 27th May 2027 - 2nd Jun 2027 | $108 | $756 | $1512 |
| 27th May 2027 - 2nd Jun 2027 | $125 | $875 | $1751 |
| 27th May 2027 - 2nd Jun 2027 | $113 | $794 | $1588 |
| 3rd Jun 2027 - 7th Jun 2027 | $84 | $594 | $1188 |
| 3rd Jun 2027 - 7th Jun 2027 | $98 | $687 | $1375 |
| 3rd Jun 2027 - 7th Jun 2027 | $89 | $623 | $1247 |
| 3rd Jun 2027 - 7th Jun 2027 | $93 | $655 | $1310 |
| 3rd Jun 2027 - 7th Jun 2027 | $77 | $539 | $1078 |
| 3rd Jun 2027 - 7th Jun 2027 | $80 | $565 | $1131 |
| 8th Jun 2027 - 17th Jun 2027 | $102 | $720 | $1440 |
| 8th Jun 2027 - 17th Jun 2027 | $113 | $794 | $1588 |
| 8th Jun 2027 - 17th Jun 2027 | $98 | $686 | $1372 |
| 8th Jun 2027 - 17th Jun 2027 | $119 | $833 | $1667 |
| 8th Jun 2027 - 17th Jun 2027 | $108 | $756 | $1512 |
| 8th Jun 2027 - 17th Jun 2027 | $125 | $875 | $1751 |
| * All Prices shown exclude taxes |