Welcome to the Private Vacation Home portal

Welcome to the no nonsense ultimate web resource for private vacation homes in the Florida Disney World area. Each of these Orlando vacation homes, Disney villas, Kissimmee condos and town homes are advertised on this web site directly by the vacation home owners, eliminating the middle men and saving you money.

Only vacation homes that have been inspected and photographed are shown on this web site - so you can be sure that it will look just as you see it here when you arrive.

View each of these central Florida vacation homes and their unique features by choosing the size of the vacation home from the list below. Simply click on the size that you need, and then look through the list of vacation homes. It's fast and easy to find the vacation home you want!

When you've found the perfect vacation rental home for your next Florida vacation, simply send an inquiry to the owner and book directly.

Please select the size of vacation home you require
One Bedroom Two Bedroom Three Bedroom
Four Bedroom Five Bedroom Six Bedroom
Seven Bedroom
Key to List
TYPEVL - Villa   CO - Condominium   TH - Townhome
FROMThe basic price for a nights stay at low season
BEDNumber of Bedrooms BTHNumber of Bathrooms
SLPNumber of People it Sleeps SMKSmoking Allowed
PHCPhysically Challenged Access/Facilities PLPool
SPASpa Pool PETPets Allowed
GRMGames Room
Vacation Home Location Resort FROM TYPE BED BTH SLP SMK PHC PL SPA PET GRM
Shaded Palms Orange Tree $182 VL 5 4 12
Villa Royale Solana $187 VL 5 5.5 12
Disneys Magical Villa Indian Creek $187 VL 5 4 10
Tuscan Sun Tuscan Ridge $176 VL 5 3.5 12
Neptunes Retreat Villa Indian Creek $187 VL 5 4 12
The Bellagio Solana $215 VL 5 4 10
Dopey's Delight Indian Creek $204 VL 5 4 12
Emerald De Luxe Emerald Island Resort $215 VL 5 4.5 12
Florida Dream Legacy Park $160 VL 5 4.5 12
Jasmine House Westbury $154 VL 5 4 12
Narnia Legacy Park $165 VL 5 4.5 12
Paradise Lodge Terra Verde $220 VL 5 3.5 12
Bubbles Solana $187 VL 5 4.5 14
Ambleside ll Cumbrian Lakes $182 VL 5 3.5 12
Heart's Desire Windwood Bay $193 VL 5 4.5 13
Halcyon Villa Glenbrook $149 VL 5 3.5 12
Daysbreak Villa Indian Creek $204 VL 5 4 12
Sun Falls Villa Indian Creek $160 VL 5 4 10
Whispering Oaks Villa Sol $165 VL 5 3 10
Fairways Somerset $171 VL 5 4.5 12
Sunset Ridge Windsor Hills $220 VL 5 5 10
Never Never Land Windsor Hills $215 VL 5 5 12
Kaylee's Castle Emerald Island Resort $198 VL 5 4 10
Golden Palms Windsor Hills $220 VL 5 5 12
White Lodge Cumbrian Lakes $160 VL 5 3 10
Mickey's Majesty Emerald Island Resort $160 VL 5 3 12
Spa Retreat Emerald Island Resort $198 VL 5 3.5 12
Disney on Ice Windsor Hills $193 VL 5 5 12
The Bellagio II The Hamlet $187 VL 5 4 10
Summerville Windsor Palms $154 VL 5 3.5 10
Tigger's Pad Legacy Park $171 VL 5 4.5 12
Caribbean Nights Windsor Hills $220 VL 5 5 10
Tropical Sun Windsor Hills $220 VL 5 5 10
Disney Daze Villa Windsor Hills $220 VL 5 5 10
Sharing The Dream Villa Emerald Island Resort $154 VL 5 3 12
The Gathering Place Windsor Hills $182 VL 5 5 10
Place To Be Windsor Hills $215 VL 5 5 12