Please check the live availability charts below to see if the dates that you want to stay are available. All booked dates are shaded.
| Next 6 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We have you covered with all the modern comforts of home. So kick off your shoes, take a deep breath and let it sink in that you are finally on vacation. A vacation to get away from the everyday so you can enjoy the extraordinary and exciting at Walt Disney World® We bet you are feeling better already!
Minnies Townhouse |
|
| All linens and towels | Air conditioning |
| Plunge pool (heating optional) | Pool safety fence |
| Cable or satellite TV | DVD player(s) |
| Ceiling fans | Equipped kitchen |
| Microwave | Dishwasher |
| Dryer | Washer |
| Iron and board | Hairdryer(s) |
| Books | Free use of community/resort amenities |
| Tiled floors | Leather sofas |
| 42-inch flat screen TV | Wi-fi |
| Flat-screen TVs in bedroom | SecurePASS electronic lock |
| Range/cooker | Fridge/freezer |
| Coffee maker | Toaster |
| Kitchenware | |
Windsor Palms |
|
| Gatehouse (Guarded) | Clubhouse |
| Pool | Spa pool |
| Convenience store | Picnic/BBQ area |
| Movie theater | Children's playground |
| Fitness center | Game room |
| Tennis court | Volleyball court |
| Basketball court | Hot-tub |
| Nature/walking trails | Nearby supermarket(s) |
| Nearby restaurant(s) | Video arcade |
| Poolside tiki bar | Bicycle rental |
Do you feel that tingling inside when you are looking at the prices. That feeling is what you get when you know that something is amiss as the pricing seems to good to be true. That warm and fuzzy feeling comes because the prices listed here come directly from the homeowner. Enjoy.
| Dates | Per Night |
7 Nights |
14 Nights |
|---|---|---|---|
| 5th Jun 2026 - 11th Jun 2026 | $112 | $784 | $1568 |
| 12th Jun 2026 - 15th Aug 2026 | $144 | $1008 | $2016 |
| 16th Aug 2026 - 22nd Aug 2026 | $112 | $784 | $1568 |
| 23rd Aug 2026 - 15th Oct 2026 | $88 | $616 | $1232 |
| 16th Oct 2026 - 24th Oct 2026 | $112 | $784 | $1568 |
| 25th Oct 2026 - 24th Nov 2026 | $88 | $616 | $1232 |
| 25th Nov 2026 - 29th Nov 2026 | $144 | $1008 | $2016 |
| 30th Nov 2026 - 9th Dec 2026 | $80 | $560 | $1120 |
| 10th Dec 2026 - 20th Dec 2026 | $112 | $784 | $1568 |
| 21st Dec 2026 - 2nd Jan 2027 | $176 | $1232 | $2464 |
| 3rd Jan 2027 - 11th Feb 2027 | $93 | $651 | $1302 |
| 12th Feb 2027 - 21st Feb 2027 | $118 | $826 | $1652 |
| 22nd Feb 2027 - 20th Mar 2027 | $135 | $945 | $1890 |
| 21st Mar 2027 - 4th Apr 2027 | $152 | $1064 | $2128 |
| 5th Apr 2027 - 10th Apr 2027 | $118 | $826 | $1652 |
| 11th Apr 2027 - 26th May 2027 | $93 | $651 | $1302 |
| 27th May 2027 - 2nd Jun 2027 | $118 | $826 | $1652 |
| 3rd Jun 2027 - 7th Jun 2027 | $93 | $651 | $1302 |
| 8th Jun 2027 - 17th Jun 2027 | $118 | $826 | $1652 |
| * All Prices shown exclude taxes |