Paradise Palms

...Vacation Villa luxury brought to you direct from the owner

Go back to the home page for our vacation property

VACATION HOME PRICES

Prices Direct from the Homeowner

DatesPer
Night
7
Nights
14
Nights
20th Apr 2012 - 24th May 2012US$121US$847US$1694
25th May 2012 - 21st Jun 2012US$136US$952US$1904
22nd Jun 2012 - 16th Aug 2012US$156US$1092US$2184
17th Aug 2012 - 6th Sep 2012US$136US$952US$1904
7th Sep 2012 - 15th Nov 2012US$121US$847US$1694
16th Nov 2012 - 6th Dec 2012US$136US$952US$1904
7th Dec 2012 - 20th Dec 2012US$121US$847US$1694
21st Dec 2012 - 3rd Jan 2013US$187US$1309US$2618
4th Jan 2013 - 31st Jan 2013US$121US$847US$1694
1st Feb 2013 - 14th Feb 2013US$136US$952US$1904
15th Feb 2013 - 14th Mar 2013US$156US$1092US$2184
15th Mar 2013 - 11th Apr 2013US$187US$1309US$2618
12th Apr 2013 - 23rd May 2013US$121US$847US$1694
All Prices shown exclude taxes
View 360 Virtual Tours and pictures of this vacation home
View availability of this vacation home View amenity information for this vacation home
General description of the vacation home View 360 Virtual Tours and pictures of this vacation home
Brochure Send to a Friend Contact Owner