Neptunes Retreat Villa is nestled in the popular Indian Creek location, less than 3.5 miles from Disney's doorstep in Kissimmee, Florida and is perfectly placed for the shops, restaurants, fun and attractions that Orlando has to offer. With 5 bedrooms and 4 bathrooms, this elegant vacation home is perfect for family groups, sleeping up to 12 guests.
Neptunes Retreat Villa has a spacious family room to relax in during the day or evening, with a sumptuous sofa, love seat and easy-chair, cable TV to enjoy and watch your favorite movie. Step out from the family room in to our shaded lanai, and sit and eat al-fresco, or watch the warm Florida sun set to the West. Or step out on to our sun-baked pool deck, and dip in to the cooling and sparkling waters of our pool and separate bubbling spa pool! The pool area is provided with a removable safety fence for extra added protection for young infants should you need it, and all doors leading on to the deck area have been provided with additional safety locks and switchable alarms.
Luxurious and slumber-soft sleeping accommodation awaits you when you stay at this wonderful property. The master bedroom enjoys a king-size bed, TV and DVD, nightstands with lamps and a clock/radio/alarm, dresser and a master bathroom with his 'n' hers vanity basins, walk-in shower, roman tub, toilet and walk-in closet. The second master bedroom also provides a king-size bed for sleepy guests, with TV, DVD, nightstands and lamps, dresser, plus closet space and a master bathroom. The third bedroom provides a queen size bed, TV, nightstands with lamps, a clock/radio/alarm, dresser and a closset. The last two bedrooms each offer the perfect "pad" for the kids - or the young at heart, each with 2 twin beds, night stands, lamps, dressers and closet space. Both of the twin bedrooms also have a TV and playstation and are both near the family bathroom. For extra flexibility, the sofa in the family room can be converted to a sleeper sofa as required.
The kitchen has been fully equipped with everything that you could need to provide a family feast to enjoy together either at the dining area off the main family room, or at the breakfast nook or out by the pool.
If you step outside, there's plenty to do in Indian Creek, with tennis courts, putting green, BBQ and Picnic areas, plus a volleyball court and child's play area. Combine that with the location, just a couple of minutes from some of the best shops and restaurants in the area, and easy access to the parks, and you have a perfect vacation base.
Take a tour of Indian Creek by clicking on the "Location Tour" link on this page.
Each property managed by VillaDirect? is privately owned. VillaDirect? makes every effort to ensure the accuracy of the description and amenities advertised. However, owners may change the specification of the property without advising the company. VillaDirect? takes no responsibility for changes to the advertised specification, or items or services that may not be provided during your stay at this property that are advertised. If you require a specific item or service to be provided, you must advise the reservations agent at the time of booking this unit.
Please check the live availability charts below to see if the dates that you want to stay are available. All booked dates are shaded.
| Next 6 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We have you covered with all the modern comforts of home. So kick off your shoes, take a deep breath and let it sink in that you are finally on vacation. A vacation to get away from the everyday so you can enjoy the extraordinary and exciting at Walt Disney World® We bet you are feeling better already!
Neptunes Retreat Villa |
|
| All linens and towels | Air conditioning |
| Pool and spa (heating optional) | Pool safety fence |
| Shaded lanai | Security system |
| Cable or satellite TV | DVD player(s) |
| Ceiling fans | Equipped kitchen |
| Microwave | Dishwasher |
| Dryer | Washer |
| Iron and board | Hairdryer(s) |
| Games room | 7ft pool table |
| Table soccer/Foosball | Privacy fence/wall |
| Tiled floors | Wi-fi |
| Flat-screen TVs in bedroom | SecurePASS electronic lock |
| 32-inch flat screen TV | Range/cooker |
| Fridge/freezer | Coffee maker |
| Toaster | Kitchenware |
| Deck loungers | |
Indian Creek |
|
| Picnic/BBQ area | Children's playground |
| Tennis court | Basketball court |
| Putting green | Soccer field |
| Shuffleboard | Coffee and Ice cream/Galato Cafe |
| Nature/walking trails | Nearby supermarket(s) |
| Nearby restaurant(s) | |
Do you feel that tingling inside when you are looking at the prices. That feeling is what you get when you know that something is amiss as the pricing seems to good to be true. That warm and fuzzy feeling comes because the prices listed here come directly from the homeowner. Enjoy.
| Dates | Per Night |
7 Nights |
14 Nights |
|---|---|---|---|
| 5th Jun 2026 - 11th Jun 2026 | $243 | $1707 | $3414 |
| 5th Jun 2026 - 11th Jun 2026 | $311 | $2178 | $4357 |
| 5th Jun 2026 - 11th Jun 2026 | $256 | $1792 | $3585 |
| 5th Jun 2026 - 11th Jun 2026 | $268 | $1882 | $3764 |
| 5th Jun 2026 - 11th Jun 2026 | $282 | $1976 | $3952 |
| 5th Jun 2026 - 11th Jun 2026 | $296 | $2075 | $4150 |
| 12th Jun 2026 - 15th Aug 2026 | $381 | $2668 | $5336 |
| 12th Jun 2026 - 15th Aug 2026 | $313 | $2195 | $4390 |
| 12th Jun 2026 - 15th Aug 2026 | $329 | $2304 | $4609 |
| 12th Jun 2026 - 15th Aug 2026 | $363 | $2541 | $5082 |
| 12th Jun 2026 - 15th Aug 2026 | $400 | $2801 | $5603 |
| 12th Jun 2026 - 15th Aug 2026 | $345 | $2420 | $4840 |
| 16th Aug 2026 - 22nd Aug 2026 | $296 | $2075 | $4150 |
| 16th Aug 2026 - 22nd Aug 2026 | $243 | $1707 | $3414 |
| 16th Aug 2026 - 22nd Aug 2026 | $311 | $2178 | $4357 |
| 16th Aug 2026 - 22nd Aug 2026 | $282 | $1976 | $3952 |
| 16th Aug 2026 - 22nd Aug 2026 | $256 | $1792 | $3585 |
| 16th Aug 2026 - 22nd Aug 2026 | $268 | $1882 | $3764 |
| 23rd Aug 2026 - 15th Oct 2026 | $201 | $1408 | $2817 |
| 23rd Aug 2026 - 15th Oct 2026 | $221 | $1552 | $3105 |
| 23rd Aug 2026 - 15th Oct 2026 | $191 | $1341 | $2682 |
| 23rd Aug 2026 - 15th Oct 2026 | $211 | $1478 | $2957 |
| 23rd Aug 2026 - 15th Oct 2026 | $244 | $1712 | $3424 |
| 23rd Aug 2026 - 15th Oct 2026 | $232 | $1630 | $3261 |
| 16th Oct 2026 - 24th Oct 2026 | $311 | $2178 | $4357 |
| 16th Oct 2026 - 24th Oct 2026 | $296 | $2075 | $4150 |
| 16th Oct 2026 - 24th Oct 2026 | $282 | $1976 | $3952 |
| 16th Oct 2026 - 24th Oct 2026 | $268 | $1882 | $3764 |
| 16th Oct 2026 - 24th Oct 2026 | $256 | $1792 | $3585 |
| 16th Oct 2026 - 24th Oct 2026 | $243 | $1707 | $3414 |
| 25th Oct 2026 - 24th Nov 2026 | $244 | $1712 | $3424 |
| 25th Oct 2026 - 24th Nov 2026 | $191 | $1341 | $2682 |
| 25th Oct 2026 - 24th Nov 2026 | $211 | $1478 | $2957 |
| 25th Oct 2026 - 24th Nov 2026 | $201 | $1408 | $2817 |
| 25th Oct 2026 - 24th Nov 2026 | $221 | $1552 | $3105 |
| 25th Oct 2026 - 24th Nov 2026 | $232 | $1630 | $3261 |
| 25th Nov 2026 - 29th Nov 2026 | $313 | $2195 | $4390 |
| 25th Nov 2026 - 29th Nov 2026 | $345 | $2420 | $4840 |
| 25th Nov 2026 - 29th Nov 2026 | $400 | $2801 | $5603 |
| 25th Nov 2026 - 29th Nov 2026 | $329 | $2304 | $4609 |
| 25th Nov 2026 - 29th Nov 2026 | $363 | $2541 | $5082 |
| 25th Nov 2026 - 29th Nov 2026 | $381 | $2668 | $5336 |
| 30th Nov 2026 - 9th Dec 2026 | $192 | $1344 | $2688 |
| 30th Nov 2026 - 9th Dec 2026 | $201 | $1411 | $2823 |
| 30th Nov 2026 - 9th Dec 2026 | $222 | $1556 | $3112 |
| 30th Nov 2026 - 9th Dec 2026 | $174 | $1219 | $2438 |
| 30th Nov 2026 - 9th Dec 2026 | $211 | $1482 | $2964 |
| 30th Nov 2026 - 9th Dec 2026 | $182 | $1280 | $2560 |
| 10th Dec 2026 - 20th Dec 2026 | $256 | $1792 | $3585 |
| 10th Dec 2026 - 20th Dec 2026 | $243 | $1707 | $3414 |
| 10th Dec 2026 - 20th Dec 2026 | $268 | $1882 | $3764 |
| 10th Dec 2026 - 20th Dec 2026 | $311 | $2178 | $4357 |
| 10th Dec 2026 - 20th Dec 2026 | $296 | $2075 | $4150 |
| 10th Dec 2026 - 20th Dec 2026 | $282 | $1976 | $3952 |
| 21st Dec 2026 - 2nd Jan 2027 | $443 | $3105 | $6211 |
| 21st Dec 2026 - 2nd Jan 2027 | $489 | $3424 | $6848 |
| 21st Dec 2026 - 2nd Jan 2027 | $465 | $3261 | $6522 |
| 21st Dec 2026 - 2nd Jan 2027 | $402 | $2817 | $5634 |
| 21st Dec 2026 - 2nd Jan 2027 | $422 | $2957 | $5915 |
| 21st Dec 2026 - 2nd Jan 2027 | $383 | $2682 | $5365 |
| 3rd Jan 2027 - 11th Feb 2027 | $221 | $1552 | $3105 |
| 3rd Jan 2027 - 11th Feb 2027 | $211 | $1478 | $2957 |
| 3rd Jan 2027 - 11th Feb 2027 | $191 | $1341 | $2682 |
| 3rd Jan 2027 - 11th Feb 2027 | $232 | $1630 | $3261 |
| 3rd Jan 2027 - 11th Feb 2027 | $201 | $1408 | $2817 |
| 3rd Jan 2027 - 11th Feb 2027 | $244 | $1712 | $3424 |
| 12th Feb 2027 - 21st Feb 2027 | $311 | $2178 | $4357 |
| 12th Feb 2027 - 21st Feb 2027 | $243 | $1707 | $3414 |
| 12th Feb 2027 - 21st Feb 2027 | $256 | $1792 | $3585 |
| 12th Feb 2027 - 21st Feb 2027 | $268 | $1882 | $3764 |
| 12th Feb 2027 - 21st Feb 2027 | $296 | $2075 | $4150 |
| 12th Feb 2027 - 21st Feb 2027 | $282 | $1976 | $3952 |
| 22nd Feb 2027 - 20th Mar 2027 | $292 | $2048 | $4097 |
| 22nd Feb 2027 - 20th Mar 2027 | $338 | $2371 | $4743 |
| 22nd Feb 2027 - 20th Mar 2027 | $278 | $1951 | $3902 |
| 22nd Feb 2027 - 20th Mar 2027 | $307 | $2151 | $4302 |
| 22nd Feb 2027 - 20th Mar 2027 | $355 | $2490 | $4980 |
| 22nd Feb 2027 - 20th Mar 2027 | $322 | $2258 | $4517 |
| 21st Mar 2027 - 4th Apr 2027 | $400 | $2801 | $5603 |
| 21st Mar 2027 - 4th Apr 2027 | $345 | $2420 | $4840 |
| 21st Mar 2027 - 4th Apr 2027 | $381 | $2668 | $5336 |
| 21st Mar 2027 - 4th Apr 2027 | $363 | $2541 | $5082 |
| 21st Mar 2027 - 4th Apr 2027 | $329 | $2304 | $4609 |
| 21st Mar 2027 - 4th Apr 2027 | $313 | $2195 | $4390 |
| 5th Apr 2027 - 10th Apr 2027 | $282 | $1976 | $3952 |
| 5th Apr 2027 - 10th Apr 2027 | $243 | $1707 | $3414 |
| 5th Apr 2027 - 10th Apr 2027 | $311 | $2178 | $4357 |
| 5th Apr 2027 - 10th Apr 2027 | $256 | $1792 | $3585 |
| 5th Apr 2027 - 10th Apr 2027 | $268 | $1882 | $3764 |
| 5th Apr 2027 - 10th Apr 2027 | $296 | $2075 | $4150 |
| 11th Apr 2027 - 26th May 2027 | $244 | $1712 | $3424 |
| 11th Apr 2027 - 26th May 2027 | $232 | $1630 | $3261 |
| 11th Apr 2027 - 26th May 2027 | $221 | $1552 | $3105 |
| 11th Apr 2027 - 26th May 2027 | $191 | $1341 | $2682 |
| 11th Apr 2027 - 26th May 2027 | $211 | $1478 | $2957 |
| 11th Apr 2027 - 26th May 2027 | $201 | $1408 | $2817 |
| 27th May 2027 - 2nd Jun 2027 | $296 | $2075 | $4150 |
| 27th May 2027 - 2nd Jun 2027 | $256 | $1792 | $3585 |
| 27th May 2027 - 2nd Jun 2027 | $243 | $1707 | $3414 |
| 27th May 2027 - 2nd Jun 2027 | $268 | $1882 | $3764 |
| 27th May 2027 - 2nd Jun 2027 | $311 | $2178 | $4357 |
| 27th May 2027 - 2nd Jun 2027 | $282 | $1976 | $3952 |
| 3rd Jun 2027 - 7th Jun 2027 | $211 | $1478 | $2957 |
| 3rd Jun 2027 - 7th Jun 2027 | $244 | $1712 | $3424 |
| 3rd Jun 2027 - 7th Jun 2027 | $221 | $1552 | $3105 |
| 3rd Jun 2027 - 7th Jun 2027 | $232 | $1630 | $3261 |
| 3rd Jun 2027 - 7th Jun 2027 | $191 | $1341 | $2682 |
| 3rd Jun 2027 - 7th Jun 2027 | $201 | $1408 | $2817 |
| 8th Jun 2027 - 17th Jun 2027 | $256 | $1792 | $3585 |
| 8th Jun 2027 - 17th Jun 2027 | $282 | $1976 | $3952 |
| 8th Jun 2027 - 17th Jun 2027 | $243 | $1707 | $3414 |
| 8th Jun 2027 - 17th Jun 2027 | $296 | $2075 | $4150 |
| 8th Jun 2027 - 17th Jun 2027 | $268 | $1882 | $3764 |
| 8th Jun 2027 - 17th Jun 2027 | $311 | $2178 | $4357 |
| * All Prices shown exclude taxes |