Please check the live availability charts below to see if the dates that you want to stay are available. All booked dates are shaded.
| Previous 6 Months | Next 6 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We have you covered with all the modern comforts of home. So kick off your shoes, take a deep breath and let it sink in that you are finally on vacation. A vacation to get away from the everyday so you can enjoy the extraordinary and exciting at Walt Disney World® We bet you are feeling better already!
Star Lake Paradise |
|
| All linens and towels | Air conditioning |
| Pool (heating optional) | Shaded lanai |
| Cable or satellite TV | DVD player(s) |
| Surround sound system | Ceiling fans |
| Equipped kitchen | Microwave |
| Dishwasher | Dryer |
| Washer | Iron and board |
| Hairdryer(s) | Games room |
| 7ft pool table | Air hockey |
| Darts board | Outside shower |
| Tiled floors | Basketball game |
| 42-inch flat screen TV | Wi-fi |
| Flat-screen TVs in bedroom | SecurePASS electronic lock |
| Air conditioned games room | South-facing pool area |
| Granite or quartz countertops | Range/cooker |
| Fridge/freezer | Coffee maker |
| Toaster | Kitchenware |
| Deck loungers | |
Rolling Hills |
|
| Shuffleboard | Coffee and Ice cream/Galato Cafe |
| Nearby supermarket(s) | Nearby restaurant(s) |
Do you feel that tingling inside when you are looking at the prices. That feeling is what you get when you know that something is amiss as the pricing seems to good to be true. That warm and fuzzy feeling comes because the prices listed here come directly from the homeowner. Enjoy.
| Dates | Per Night |
7 Nights |
14 Nights |
|---|---|---|---|
| 5th Jun 2026 - 11th Jun 2026 | $168 | $1176 | $2352 |
| 12th Jun 2026 - 15th Aug 2026 | $216 | $1512 | $3024 |
| 16th Aug 2026 - 22nd Aug 2026 | $168 | $1176 | $2352 |
| 23rd Aug 2026 - 15th Oct 2026 | $132 | $924 | $1848 |
| 16th Oct 2026 - 24th Oct 2026 | $168 | $1176 | $2352 |
| 25th Oct 2026 - 24th Nov 2026 | $132 | $924 | $1848 |
| 25th Nov 2026 - 29th Nov 2026 | $216 | $1512 | $3024 |
| 30th Nov 2026 - 9th Dec 2026 | $120 | $840 | $1680 |
| 10th Dec 2026 - 20th Dec 2026 | $168 | $1176 | $2352 |
| 21st Dec 2026 - 2nd Jan 2027 | $264 | $1848 | $3696 |
| 3rd Jan 2027 - 11th Feb 2027 | $139 | $973 | $1946 |
| 12th Feb 2027 - 21st Feb 2027 | $177 | $1239 | $2478 |
| 22nd Feb 2027 - 20th Mar 2027 | $202 | $1414 | $2828 |
| 21st Mar 2027 - 4th Apr 2027 | $227 | $1589 | $3178 |
| 5th Apr 2027 - 10th Apr 2027 | $177 | $1239 | $2478 |
| 11th Apr 2027 - 26th May 2027 | $139 | $973 | $1946 |
| 27th May 2027 - 2nd Jun 2027 | $177 | $1239 | $2478 |
| 3rd Jun 2027 - 7th Jun 2027 | $139 | $973 | $1946 |
| 8th Jun 2027 - 17th Jun 2027 | $177 | $1239 | $2478 |
| * All Prices shown exclude taxes |